Generics
| Item | Description | £ day | £ wk |
| Fresnels | |||
| ARRI 2KW | Arri 2kW Fresnel/PC | 5.00 | 15.00 |
| SELECON 1KW | Selecon 1kW 7" Fresnel 7-66deg | 3.00 | 9.00 |
| PATT 743 | Strand Patt 743 8" 1kW Fresnel 15-82deg | 2.50 | 7.50 |
| MINUETTE | CCT Minuette 500W Fresnel 4" Fresnel 18-57deg | 1.75 | 5.25 |
| DTS 500W | DTS 500W Fresnel | 1.75 | 5.75 |
| PATT 123 | Strand Patt 123 500W 6" Fresnel | 1.75 | 5.25 |
| BARN DOOR | Barndoor attachment for fresnels | 0.50 | 1.50 |
| Par Cans | |||
| PAR64 1KW | 1kW Par64 Can c/w CP61/62 | 2.00 | 6.00 |
| PAR64 500W | 500W Par64 Can c/w CP88/87/Raylight | 2.00 | 6.00 |
| PAR64 FLOOR | 500W Par64 Floor Can c/w raylight adaptor | 2.00 | 6.00 |
| PAR64 4 WAY | 4-Way Par64 Bar c/w CP61/62/87/88, socapex connector | 10.00 | 30.00 |
| PAR64 6 WAY | 6- Way Par64 Bar c/w CP61/62/87/88, socapex connector | 15.00 | 45.00 |
| PAR56 | 300/500W Par56 Can | 1.50 | 4.50 |
| Profiles | |||
| S4 ZOOM | ETC Source 4 750W Profile 25-50 | 6.00 | 18.00 |
| S4 JUNIOR | ETC Source 4 575W Profile | 5.00 | 15.00 |
| T84 | Strand T84 1kW Profile | 2.00 | 6.00 |
| PATT 23 | Strand Patt 23 500w Profile | 1.75 | 5.25 |
| IRIS | Iris diaphram for profiles | 1.00 | 3.00 |
| GOBO HOLDER | Gobo Holder | 1.00 | 3.00 |
| GOBO | Stock Gobo - please enquire for availability | 1.00 | 3.00 |
| Floodlights | |||
| FLOOD 500W | 500W Floodlight - indoor/outdoor | 1.00 | 3.00 |
| FLOOD 1KW | 1kW Floodlight - indoor/outdoor | 1.50 | 4.50 |
| CODA | Strand 500w Coda 500W flood - Theatre lantern | 1.75 | 5.25 |
| Pin spots & Birdies | |||
| PAR 36 | Par 36 Pin Spot | 1.50 | 4.50 |
| PAR 16 | Par 16 12V 50W Birdie c/w 5m cable requires a transformer | 1.00 | 3.00 |
| PAR 16 TRF(2) | Par 16 2-way transformer | 1.00 | 3.00 |
| PAR 16 TRF(4) | Par 16 4-way transformer | 2.00 | 6.00 |
Follow Spots
| Item | Description | £ day | £ wk |
| CCT CSI | CCT 1kW CSI Follow spot (Mechanical dimmer) | 20.00 | 60.00 |
| PATT 793 | Strand Patt 793 2kW Follow Spot | 9.00 | 27.00 |
| MOONLIGHT | DTS Moonlight 1kW Follow Spot | 7.00 | 21.00 |
Intelligent Lighting
| Item | Description | £ day | £ wk |
| MAC 500 | Martin Mac 500 | 30.00 | 90.00 |
| MAC 300 | Martin Mac 300 | 25.00 | 75.00 |
| MAC 250+ | Martin Mac 250+ | 25.00 | 75.00 |
| MINI MAC PROF | Martin Mini Mac | 20.00 | 60.00 |
| Q-SCAN | MAD QScan (moving mirror) | 15.00 | 45.00 |
| Q500 | NJD Q500 Scanner (moving mirror) | 10.00 | 30.00 |
| Effects & Disco Lighting: | |||
| DATAMOON | NJD Datamoon | 6.00 | 18.00 |
| STROBE | Pulsar Jumbo Strobe | 4.00 | 12.00 |
| STROBE REMOTE | Remote control for Pulsar Strobe | 1.50 | 4.50 |
| UV CANNON | 400W UV Cannon | 8.00 | 24.00 |
| UV 2' | 2' UV Tube (enclosed fitting type) | 3.00 | 9.00 |
| UV 4' | 4' UV Tube (enclosed fitting type) | 4.00 | 12.00 |
| FUZZ LIGHT | Fuzz Light - (blue, orange, red) | 2.00 | 6.00 |
| ROPE LIGHT | Rope Light - 7m length 4 colour | 5.00 | 15.00 |
| FESTOON | 110V Festoon Lighting - 50m length - 25 bulb holders (BC) Bulbs and 240/110V transformers avaialble - POA | 4.00 | 12.00 |
| MIRROR BALL | 12" Mirror Ball c/w rotator | 3.00 | 9.00 |
| DIABLO | 14" Silk Flame Effect | 4.00 | 12.00 |
| DISCO CONT | 3/4 Channel disco light chaser c/w sound to light input | 3.00 | 9.00 |
Smoke, Dry Ice & Pyrotechnics
| Item | Description | £ day | £wk | ||
| BUBBLE | Antari Bubble Machine | 6.00 | 18.00 | ||
| JEM TECHNOFOG | Compact Smoke Machine c/w remote | 9.00 | 27.00 | ||
| JEM ZR12 | ZR12 Smoke Machine c/w remote or DMX Control | 10.00 | 30.00 | ||
| JEM ZR33 | ZR33 Fog Machine c/w remote or DMX Control | 12.00 | 36.00 | ||
| JEM ZR24 | ZR24 Hazer Machine c/w remote or DMX Control | 12.00 | 36.00 | ||
| PEASOUPER | LeMaitre dry ice effect chamber - Safety Notice:- This product utilises dry ice (Co2) and to operate requires water at near boiling temperatures. | 9.00 | 27.00 | ||
| FAN | Flight cased 16" distribution Fan 240V - speed control local/dimmer | 4.00 | 12.00 | ||
| PYRO 2 CH | Two Channel Pyrotechnic Firing System | 2.00 | 6.00 | ||
| PYRO 4 CH | Four Channel Pyrotechnic Firing System | 4.00 | 12.00 | ||
| POD | Firing Pods for above systems (straight or angled) | 1.50 | 4.50 | ||
| CONFETTI TANK | Confetti tank c/w maroon connection block | 5.00 | 15.00 | ||
| CABLE PYRO | Additional cables (Pods/tanks supplied with 10m each) | 1.00 | 3.00 | ||
Control Desks
| Item | Description | £ day | £ wk |
| Memory desks | |||
| PEARL | Avolites 512 channel Pearl 2004/8 - 4 x DMX Universe | 67.00 | 200.00 |
| ILLUSION 120 | Zero 88 120 channel Illusion - DMX output | 40.00 | 120.00 |
| SIRIUS | Zero 88 24 channel Sirius - DMX/analogue outputs | 20.00 | 60.00 |
| Manual Desks | |||
| LIGHT DESK 18CH | 18 Channel control | 6.00 | 18.00 |
| LIGHT DESK 12CH | 12 Channel control | 4.00 | 12.00 |
| LIGHT DESK 6CH | 6 Channel control | 2.00 | 6.00 |
| LIGHT DESK 3CH | 3 Channel control | 1.50 | 4.50 |
| Desk Accessories: | |||
| VDU 15" | Flat screen monitor (for use with Pearl & Illusion Desks) | 7.00 | 21.00 |
Dimmers
| Item | Description | £ day | £ wk |
| ZERO 88 CONTOUR | 24 Channel x 2kW, Patch to 8 x socapex outputs, 16A permanant power/test facility, DMX buffer, 125A 3 Phase in/out, 32A 1 phase aux power | 50.00 | 150.00 |
| MODE TOURING SYS | 24 x 1kW dimmers - Dual IEC outputs. Demux and control patch. 63A 3 Phase input, 3 x spare 32A 1 phase outputs | 30.00 | 90.00 |
| PARADIM RACK | Paradim 18CH c/w patch system for dimmer/permanant power to 6 x socapex outputs. 63A phase inlet, DMX control input | 30.00 | 90.00 |
| DIMMER 6CH 2KW | 6 channel 2kW dimmer packs - various options | 7.00 | 21.00 |
| DIMMER 4CH 1KW | 4 channel 1kW dimmer packs - various options | 4.00 | 12.00 |
| DIMMER 3CH 1KW | 3 channel 1kW dimmer packs - various options | 3.00 | 9.00 |
| Dimmer Accessories: | |||
| DMX DIST 4WAY | Martin DMX 4 channel splitter | 7.00 | 21.00 |
| DMX DIST 8WAY | Jands DMX Splitter, 1 x input, 8 x outputs | 10.00 | 30.00 |
| DEMUX 24CH | Lightfactor Demux 24 channels DMX to analogue 0-10V | 10.00 | 30.00 |
Lighting Cables & Adapters
| Item | Description | £day | £ wk |
| CABLE 13/15/16A | 13/15/16A mains cables - various lengths upto 20m | 1.00 | 3.00 |
| CABLE 13/15/16A 25M | 13/15/16A 25M mains cables | 1.50 | 4.50 |
| CABLE 13/15/16A 50M | 13/15/16A 50M mains cables | 2.00 | 6.00 |
| CABLE SOCAPEX | 6 Channel 1.5mm Socapex priced per 5M | 1.00 | 3.00 |
| SOCAPEX SPIDERS | 6 channel male/female spiders to 15/16A | 3.00 | 9.00 |
| CABLE 6CH CONTROL | 6 Channel analogue lighting cable various legnths | 1.00 | 3.00 |
| CABLE DMX | DMX lighting cable (5-pin XLR) - various legnths | 1.00 | 3.00 |
| ADAPT/LINK LX | Various lighting adaptors, splitters and links | 1.00 | 3.00 |
Stands, Truss & Flying Equipment
| Item | Description | £ day | £ wk |
| POWERDRIVE | Telescopic 2 stage, UDL 40kg max 1.69-3.35m | 2.50 | 7.50 |
| STRATA | Doughty Wind-up stand, SWL 150kg, 1.50-5.20m | 15.00 | 45.00 |
| MANFROTTO | Manfrotto wind-up stand, SWL 30kg, 1.67-3.70m | 10.00 | 30.00 |
| T-BAR | T-bar c/w 4 or 6 hole lantern mounting points | 0.50 | 1.50 |
| BIG BEN | TV spigot to half coupler for stands | 0.30 | 0.90 |
| TRUSS ADAPTOR | TV spigot to truss adaptor plate | 1.00 | 3.00 |
| ALLOY BAR | 48mm Alloy bar (various legnths) priced per metre | 0.30 | 0.90 |
| LODESTAR 1/2 TONNE | CM Lodestar 3 phase hoists SWL 500kg, 12M height of lift, c/w cable loom and pickle | 15.00 | 45.00 |
| MOTOR CONTROLLER | CM Controller for upto 4 Lodestar motors | 10.00 | 30.00 |
| CHAIN BLOCK 1 TONNE | Manual chain block 1000kg - 10m lift | 7.00 | 21.00 |
| CHAIN BLOCK 250KG | Manual chain block 250kg - 8m lift | 5.00 | 15.00 |
| GIRDER CLAMPS | 1 Tonne (75-210mm) or 5 Tonne (90-310mm) | 3.00 | 9.00 |
| SPANSET | 0.5 - 3.0m EWL, 1 Tonne and 2 Tonne SWL's | 1.00 | 3.00 |
| STEEL | 2//4/10m lengths, 1000kg SWL | 1.00 | 3.00 |
| SHACKLE | 3.25 Tonne - 10 cwt | 1.00 | 3.00 |
| CHAIN SLING | 2m Single leg chain sling 500kg SWL, c/w shortner | 1.00 | 3.00 |
| LITEBEAM BASE | Slick Lightbeam column base | 3.00 | 9.00 |
| LITEBEAM TOP PLATE | Slick Lightbeam column tower head plates | 4.00 | 12.00 |
| LITEBEAM 90 DEG | Slick Lightbeam horizontal truss corner | 5.00 | 15.00 |
| LITEBEAM | Slick Lightbeam Truss priced per metre | 3.00 | 9.00 |
| LITEBOX | Slick Litebox Truss priced per metre | 4.00 | 12.00 |
| LITEBOX TOWER (4m) | Slick Litebox 500kg ground support tower system c/w 500kg lodestar motor and stabiliser legs. Suitable as tower in goal post or 4 cornered box. Includes 1m litebox hinge section and 3m litebox section, see above for additional litebox sections up to a total height of 6.5m | 50.00 | 100.00 |
Mains Distribution, Generators & Emergency Lighting
| Item | Description | £ day | £ wk |
| DISTRO 32 - 16A | Flight cased distro 32A 1 phase input, 5 x 16A out, individually protected by RCBO's | 7.00 | 21.00 |
| CABLE 32A 1PH | 32A 1 Phase TRS cables priced per 5m | 1.00 | 3.00 |
| Cable 63A 1PH | 63A 1 Phase TRS cables priced per 5m | 1.50 | 4.50 |
| ADAPT/LINK 1PH | Various single phase adaptors/links | 1.50 | 4.50 |
| CABLE 32A 3PH | 32A 3 Phase TRS cables priced per 5m | 1.50 | 4.50 |
| CABLE 63A 3PH | 63A 3 phase TRS cables priced per 5m | 2.50 | 7.50 |
| CABLE 125A 3PH | 125A 3 Phase TRS cables priced per 5m | 3.00 | 9.00 |
| ADAPT/LINK 3PH | Various 3 phase adaptors/links | 2.00 | 6.00 |
| Generator 3KVA | 3kVA 110/240V single phase generator, Petrol engine. (Approx 12 hour tank capacity.) | 20.00 | 60.00 |
| EM EXIT SIGN | Illuminated Exit signs, battery powered, maintained | 5.00 | 15.00 |
| EM DUAL HEAD | Twin head emergency light, battery powered, non maintained | 5.00 | 15.00 |
Staging Set & Drapes
| Item | Description | £ day | £ wk |
| STEEL DECK 8'x4' | 8'x4' Steel deck units c/w set of 4 legs (1'/2'/3' height) | N/A | 15.00 |
| STEEL DECK 4'x1' | 4'x1' Steel deck unit c/w legs as above - can be used for step | N/A | 5.00 |
| STEPS | Set steps c/w hand rail to 3'high staging | N/A | 15.00 |
| STAGE CANOPY | Stage canopy system to cover approximate 24' x 12' stage area c/w 4 x Strata 5m wind up stands and litebeam/alloy bar to provide roof support. (Roof pitches towards rear of stage) | 180.00 | 540.00 |
| BLACK 22'x20' | Black wool serge drapes (May for hung either way round) | 16.00 | 48.00 |
| BLACK 22'x10' | Black wool serge drapes (May for hung either way round) | 8.00 | 24.00 |
| BLACK 20'x10' | Black wool serge drapes (May for hung either way round) | 8.00 | 24.00 |
| STAR CLOTH | 22'x12' fibre optic star cloth c/w light source. Twinkle effect (May be hung either way round) | 30.00 | 90.00 |
| WHITE CYC | Lightweight 10m wide x 5m drop white cyc cloth | 8.00 | 24.00 |
| CURTAIN TRACK | T60/Triple E Curtain tracks, c/w endstops and hook clamps per m | 1.50 | 4.50 |
| RUNNERS | Runners for T60/Triple E tracks price per 20 | 3.00 | 9.00 |
| FLATS | Felt covered 8' or 10' x 4' wide stage flats - various colours | 5.00 | 15.00 |
| SCREEN FLATS | Felt covered screen header/footer flats per set | 5.00 | 15.00 |
| BRACES | Stage braces - 1.5m - 3.0m | 1.00 | 3.00 |
| STAGE WEIGHTS | Stage weights - 12.6kg | 1.00 | 3.00 |
| SCREEN 8'x6' | Fast fold 8'x6' screen c/w stand and front rear surfaces | 35.00 | 105.00 |
| SCREEN 6'x4'6" | Fast fold 6'4'6" screen c/w stand and rear surfaces | 25.00 | 75.00 |