Loudspeaker systems (Systems & Accessories)
| Item | Description | £ day | £ wk |
| D&B Q7 | Passive 2-way HF 75˚ x 40˚ | 20.00 | 60.00 |
| D&B Q SUB | Bass reflex sub | 20.00 | 60.00 |
| D&B E3 | Small full range speaker, HF 60˚ x 90˚ | 12.00 | 36.00 |
| NEXO PS10 | Passive 2-way, 1 x 10˚ + HF 50/100˚ x 55˚ asymmetric | 12.00 | 36.00 |
| NEXO LS500 SUB | Sub bass speaker | 12.00 | 36.00 |
| PEAVEY HP400 | 600 watts bi-amp/full range, 2 x 15" & 2" horn | 12.00 | 36.00 |
| PEAVEY SP2 | 300 watts bi-amp/full range, 1 x 15" & 2" horn | 8.00 | 24.00 |
| PEAVEY EN118 | 300 watts sub bass speaker, 1 x 18" | 6.00 | 18.00 |
| JBL CONTROL 1 | Mini speaker 4" woofer, 0.5" HF | 3.00 | 6.00 |
| BOSE 802 | 240 watt speaker | 10.00 | 30.00 |
| WHARFDALE F5 | 100 watts speaker, 1 x 8" & 1" horn | 8.00 | 24.00 |
| STANDARD 12" | 200 watts speaker, 1 x 12" & bullet tweeter | 4.00 | 12.00 |
| HORN | Horn speaker, 100V line or low impedance, splash proof | 3.00 | 9.00 |
| Monitor Wedges | |||
| D&B Max12 | Passive 2 way 1x12" & 2" horn (80 degree conical) | 12.00 | 36.00 |
| YAMAHA SM15 | 250 watt monitor speaker & 2" horn | 8.00 | 24.00 |
| WEDGE 300 | 300 watt monitor, 1 x 15" & bullet horn | 5.00 | 15.00 |
| WEDGE 200 | 200 watts monitor, 1 x 12" & bullet horn | 4.00 | 12.00 |
| Speaker Accessories | |||
| SPEAKER RIGGING | Rigging set/frame for Q7/ PS10/ E3/ 802... (per speaker) | 2.00 | 6.00 |
| SPEAKER STAND | Complete with top hats if required | 1.00 | 3.00 |
Amplification (Amplifiers, controllers & complete racks)
| Item | Description | £ day | £ wk |
| D&B D12 | Digitally processed 2 channel amplifier/controller | 26.00 | 78.00 |
| D&B E-PAC | Digitally processed 1 channel amplifier/controller | 12.00 | 36.00 |
| CAUDIO RA30001 | 625 watts/channel into 4 ohms | 15.00 | 45.00 |
| UKP 1300 MATRIX | 650 watts/channel into 4 ohms | 9.00 | 36.00 |
| DNA 600 AUDIO | 300 watts/channel into 4 ohms | 7.00 | 21.00 |
| DNA 400 AUDIO | 200 watts/channel into 4 ohms | 6.00 | 18.00 |
| DNA 200 AUDIO | 100 watts/channel into 4 ohms | 5.00 | 15.00 |
| MC GREGOR V3 | 3 channel 100 watts mixer amp. | 6.00 | 18.00 |
| LOW VOLTAGE | 60-100watt amplifiers 12V DC supply option | 6.00 | 18.00 |
| PEAVEY CONT | Mono system controller for 2/3 way operation HP400's/SP2's - mono | 6.00 | 18.00 |
| BOSE CONT | Bose system controller for full range/Bi-amp operation - stereo | 6.00 | 18.00 |
| NEXO CONT | Stereo system controller for 2 way PS10/Sub operation | 6.00 | 18.00 |
| NEXO AMPLIFIER & PROCESSOR SYSTEM (Rack mounted) | |||
| NEXO RACK | 2.5kW 2 way stereo FOH PA rack comprising of:- | ||
| 2 x CAudio RA 3001 amplifiers | |||
| TD10 Nexo system controller | |||
| 1 x In/out panel & mains distribution (powercon) | 36.00 | 108.00 | |
| PEAVEY AMPLIFIER & CONTROL SYSTEM (Rack mounted) | |||
| PEAVEY SYSTEM | 2.6kW 3 way FOH PA rack comprising:- | ||
| 2 x UKP1300 amplifiers | |||
| 1 x Peavey system controller | |||
| 1 x In/out panel & mains distribution (16A) | 24.00 | 72.00 | |
| MONITOR AMPLIFIER & CONTROLLER SYSTEM (Rack mounted) | |||
| MONITOR SYSTEM | 4 channel x 300W monitor rack comprising:- | ||
| 2 x DNA600 amplifiers | |||
| 2 x DOD 31 band 2 channel graphic equalisers | |||
| 1 x In/out panel & mains distribution (16A) | 30.00 | 90.00 |
Mixing Desk
| Item | Description | £ day | £ wk |
| A&H GL3000/32 | 32 Channel, 8 groups, 8 aux, 2 matrix | 60.00 | 180.00 |
| A&H GL2000/24 | 24 Channel, 4 groups, 6 aux | 50.00 | 150.00 |
| A&H GL2004/16 | 16 Channel, 4 groups, 6 aux, 4 matrix | 36.00 | 108.00 |
| SPIRIT 8/3 | Soundcraft 8/3 L/R & Mono O/P's, 4 aux | 15.00 | 45.00 |
| SPIRIT FOLIO | 8 mic/line - 2 stereo line inputs | 10.00 | 30.00 |
| FOLIO RAC-PAC | 10 mic/line - 2 stereo line inputs, 4 groups, 4 aux | 20.00 | 60.00 |
| PEAVEY UNITY | 8/3 L/R & Mon 2 aux (No headphone o/p) | 8.00 | 24.00 |
| BEHRINGER UB502 | Euro Rack 4 channel 2mic/line & 2 stereo line outputs | 6.00 | 18.00 |
Outboard Equipment (Graphics, Compressors, Gates & FX units)
| Item | Description | £ day | £ wk |
| YAMAHA Q2031 | Stereo 31 band graphic equaliser | 15.00 | 45.00 |
| BSS FCS966 | Stereo 31 band graphic equaliser | 18.00 | 54.00 |
| DBX 231 | Stereo 31 band graphic equaliser | 15.00 | 45.00 |
| DOD | Stereo 31 band graphoc equaliser | 15.00 | 45.00 |
| YAMAHA GC2020B | 2 Channel compressor/limiter | 7.00 | 21.00 |
| BSS DPR402 | 2 Channel compressor/peak limiter/de-esser | 12.00 | 36.00 |
| DBX 160-XT | Mono compressor/ limiter | 10.00 | 30.00 |
| MDX2200 | 2 Channel compressor/ limiter | 7.00 | 21.00 |
| MDX4400 | 4 Channel compressor | 7.00 | 21.00 |
| LA AUDIO 4G | 4 Channel gate | 7.00 | 21.00 |
| DRAWMER 201 | 2 Channel gate | 7.00 | 21.00 |
| ULTRA CURVE | Digital Spectrum analyser/equaliser | 30.00 | 90.00 |
| AD8000 | Ultra-gain 8 channel A/D D/A converter | 12.00 | 36.00 |
| Effects | |||
| YAMAHA SPX990 | Stereo digital effects processor | 10.00 | 30.00 |
| TC M300 | Stereo digital effects processor | 12.00 | 36.00 |
| LEXICON MPX100 | Stereo digital effects processor | 10.00 | 30.00 |
| LEXICON MPX500 | Stereo digital effects processor | 12.00 | 36.00 |
| VESTA DIG-411 | Mono digital delay | 6.00 | 18.00 |
Recording Equipment (MD, CD & Cassette)
| Item | Description | £ day | £ wk |
| CDRW900 | Tascam CDR player/recorder | 15.00 | 45.00 |
| CDA700 | Tascam CD/ Cassette combination | 12.00 | 36.00 |
| CDA500 | Tascam CD/ Cassette combination | 10.00 | 30.00 |
| MD350 | Mini disk Player/recorder | 12.00 | 36.00 |
| MDSJE500 | Mini disk player/recorder | 10.00 | 30.00 |
Microphones (Radio systems, Mics. & DI’s, Stands & accessories)
| Item | Description | £ day | £ wk |
| AKG | |||
| AKG C1000 | Condenser | 5.00 | 15.00 |
| AKG C451 | Condenser | 6.00 | 18.00 |
| AKG D112 | Bass Drum microphone | 4.00 | 12.00 |
| AKG D190 | 3.00 | 9.00 | |
| AKG D310 | 3.00 | 9.00 | |
| AKG D80 | 3.00 | 9.00 | |
| Beyer | |||
| BEYER M69 | Cardiod microphone | 3.00 | 9.00 |
| BEYER M88 | Popular bass drum mic | 4.00 | 12.00 |
| BEYER M300S | Quality announcement microphone | 4.00 | 12.00 |
| Crown | |||
| CROWN PCC 160 | Boundary microphone | 6.00 | 18.00 |
| Sennheiser | |||
| SENN EVO 614 | Condenser | 5.00 | 15.00 |
| SENN EVO 604 | Clip on drum microphone | 4.00 | 12.00 |
| SENN K6 ME66 | Condenser shotgun/rifle microphone | 7.00 | 21.00 |
| Shure | |||
| SM 57 | 4.00 | 12.00 | |
| SM58 | 4.00 | 12.00 | |
| Beta 58 | 5.00 | 15.00 | |
| MX-412 | 12" goose neck lectern condenser microphone | 6.00 | 18.00 |
| MX-418 | 14" goose neck lectern condenser microphone | 6.00 | 18.00 |
| Radio Mic Systems | |||
| SENNHEISER | |||
| SENN EVO HH | UHF handheld system (EW135) | 18.00 | 54.00 |
| SENN EVO LAV | UHF lavalier system (ME2) | 18.00 | 54.00 |
| SENN EVO HS | UHF headset system (ME3/ Pulse) | 18.00 | 54.00 |
| SENN VHF | Hand held or Lavalier system | 15.00 | 45.00 |
| RADIO RACK 8CH | 8-way Sennheiser radio rack c/w paddles | 150.00 | 450.00 |
| RADIO RACK 4CH | 4-way Sennheiser radio rack c/w paddles | 75.00 | 225.00 |
| MKE2 UPGRADE | MKE2 Microphone upgrade - Lavalier | 4.00 | 12.00 |
| DPA UPGRADE | DPA4061 - Headset | 7.00 | 21.00 |
| Pickups & DI Boxes | |||
| DI PASSIVE | Single Channel Passive DI Box | 3.00 | 9.00 |
| DI ACTIVE | Active DI Box | 4.00 | 12.00 |
| Microphone Accessories | |||
| MIC STND BOOM | Long microphone stand with/without boom arm | 1.00 | 3.00 |
| MIC STND SHORT | Short microphone stand with boom arm | 1.00 | 3.00 |
| MIC STND TABLE | Small based microphone | 1.00 | 3.00 |
| MIC CLAMP ARM | Telescopic boom arm fitted to a standard 2"hook clamp | 1.00 | 3.00 |
Cabling (Cables & adapters, multi-core systems)
| Item | Description | £ day | £ wk |
| 20/8 CH+AC 50M | 20/8 + Mains multicore system | 24.00 | 72.00 |
| 20/4 CH+AC 30M | 20/4 + Mains multicore system | 14.00 | 42.00 |
| 20 CH 50M | 20 way EDAC multicore c/w tails | 15.00 | 45.00 |
| 16/4 CH 30M | 16/4 XLR multicore | 9.00 | 27.00 |
| 12 CH 50M | 12 way XLR multicore | 9.00 | 27.00 |
| 12 CH 20M | 12 way XLR multicore | 6.00 | 18.00 |
| 8 CH 50M | 8 way multicore | 6.00 | 18.00 |
| 4 CH+AC 100M | 4 Channel XLR + Mains multicore | 10.00 | 30.00 |
| 8 CH SUB BOX | Short 8 way XLR looms - box to tails - 6/7M long | 5.00 | 15.00 |
| CABLE XLR | XLR-XLR cables - various lengths | 1.00 | 3.00 |
| CABLE SPK | XLR/Speakon/EP5 - various lengths | 1.00 | 3.00 |
| ADAPT/LINK AUD | Various adaptors/links | 1.00 | 3.00 |
| SPLITTER SYSTEMS | |||
| MIC SPLIT 40CH | 40 Channel 3-way transformer splitter system - 32 channels transformer splits & 8 channels passive. Output sets A & B on 2 x EDACS, set C on XLR's | 48.00 | 144.00 |
| MIC SPLIT 2CH | EMO 2CH microphone splitter | 4.00 | 12.00 |
Communication (Talkback, Radios & headphones)
| Item | Description | £ day | £ wk |
| TECPRO SINGLE | Communications system belt pack c/w headset | 4.00 | 12.00 |
| TECPRO DUAL | Communications system dual channel belt pack c/w headset | 5.00 | 15.00 |
| MOTOROLA | Motorola GP300 Radio 5km (3 mile) range, c/w charger | 10.00 | 30.00 |
| DT100 | Beyer DT100 stereo headphones | 3.00 | 9.00 |